| Bayfield for Sale | VGF2836 |
| Address / 2836 35th St South, Moorhead | Eid-Co Homes, "Best Value |
| Homestyle / Bayfield | & Comfort since 1951 |
| Series / Today | |
| Style / Rambler, attached twinhome | Tax Abatement from City |
| Legal / Lot 22 Block 2, Village Green 18th Fairway Addn | |
| Sq. Footage / 916 | Approx. Finished Sq. Footage |
| Lot Size / 42 x 123 (legal to govern) | 916 Main Level |
| Driveway / left | |
| Possession / Immediate | |
| Base price of home | $ 87,476 |
| Custom Options: | |
| Glass in front door | 102 |
| Window by front door | 583 |
| Cathedral Ceiling in Living Room | 622 |
| Ceiling Fan in Living Room | 438 |
| Laminate flooring in front entry | 209 |
| Vinyl flooring in dining room | 60 |
| Oak front Cabinets & Vanity | standard |
| Patio Door in lieu of dining room window | 901 |
| Ice-maker water line Rough-in | standard |
| Appliance Package #2 (glass top range, 22 cu ft refrigerator) | 1,994 |
| Dishwasher, disposal, and range hood | 590 |
| Fully sodded yard | Promo |
| Marketing promotions used toward price reduction | (900) |
| Price of home & options without lot | $ 92,075 |
| Lot price | 7,800 |
| Total purchase price | $ 99,875 |
| Est. Balance of Specials: | 13,491 (includes proposed) |
| Current Specials Yearly: | $1,493 |
| Est. Yearly General Taxes: | $1,130 |
| Monthly Association Fee: | $70 (snow removal, lawn care) |
| Eid-Co Homes, 1701 32nd Avenue South, Fargo, ND, 58103 www.eid-co.com | |
| 9302.T1.07-13-09.Rev 7-21(switched lots)Rev 1-27(appl) | |
| MLS #09-4966 | |